| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J52S4gjD17FZt9qf | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 971712 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
| J58XcqX4LjTqoCxt | b14e9e6fc7c33e5579e3448d7c6b641fe5ad981701343948fee2036ec531cf00:0 | 0.0000008357448083 | 2027-12-01 | 15.00000538 | 2026-01-13 12:31:36 | 971712 | 048041ef6cb175210250b15bdaa9397e9751ade7e4c7579e8c63100564327a094a8f3f80a7faa2feefac |
| J5DiisDgWEU4xvtx | 26a51618c5a6ceec9ef52be0be49115a5e7f9b03d50fef9b7fdcc0600463fe3f:0 | 0.0000000001502606 | 2028-07-01 | 0.01757471 | 2026-05-23 14:50:21 | 971712 | 040011086eb17521027c9ebb75fb7ec2615284998b5c6b7a492d961e1eccd86be462883244c3adc665ac |
| J5EFyeYZkYR8FH46 | 2cdd3e6a4c1634bab728d8dbc50d0ade0f04720af95b1887e8a77c00a6e72db6:0 | 0.0000000385015792 | 2026-12-01 | 2.67220751 | 2025-12-02 10:19:29 | 971712 | 04000e0e6bb1752103bbbf8d7382c92931d88da01792add103a93b022a94eae5214436a1ca8413e0a0ac |
| J525FbsJNv5FA7im | d2c746443e3555e72f70f293d72fccfa4e4369fec080bb802ee4ea3d4f200003:0 | 0.0000000026878320 | 2027-06-01 | 0.51974707 | 2026-10-02 04:41:24 | 971712 | 0400fffd6bb1752102c7e5eecfdcf1f3441b1c8b6ae1d5e19aeaa905a07880918a4605764ee0d0f62aac |
| J5BJGgnJsWgTbxSW | 7e4df1303537663fe898959a34d89e60f21689a724bbfe9a82e5043d1f75ab5b:0 | 0.0000000000372494 | 2027-03-01 | 0.03000000 | 2026-09-25 21:10:33 | 971712 | 0400b5846bb1752103d3e6ddab60329dccf11a7f1604cb1529b7d99543db342f7801e0ff0a5401efd4ac |
| J5B16DhvXHjUK3it | f075305045e5bf74e9ed6c3facc99dc12c239239879921334a565bfdd672f26f:0 | 0.0000000041567550 | 2028-12-01 | 0.11764748 | 2024-12-05 02:20:48 | 971712 | 0480c6d16eb175210357f2b35286ba9ec2ad4da521dd9dfd3a2043d95cdd2540ddedc9ccb1b25ec46bac |
| J56ieDM5C8uUzUZm | 0f6d7d722015caf23c65207bdd63acab2452dd418e4bc0d88a8288e96f174c50:0 | 0.0000000000294715 | 2026-11-01 | 0.02149492 | 2026-05-03 03:05:34 | 971712 | 040081e66ab175210368c541e0896cd19f0f5175b3e513cbfaf74e8d596c5cfa04d4f16f32ed25524fac |
| J57V3xxahVBDGc77 | 491101f6ee4a8c79d12016563af7787d0b2a4902c660cd23cdbc1353c03b5c43:0 | 0.0000002874162522 | 2027-11-01 | 6.04915008 | 2025-10-14 00:38:15 | 971712 | 0480b4c76cb17521028580ac25a454ad1b1920411a7381a90da6804f466d0bfdf604e110a78923dac1ac |
| J5BeWePSKNanTmch | e97a5ff319488c8791d94e4416ff91eef7bb74224c44c714afc7b6ff5e03ce3b:0 | 0.0000000053317949 | 2026-12-01 | 0.60038177 | 2025-12-12 06:50:49 | 971712 | 04000e0e6bb1752102a6a6239d58f03a9c2f10637f2d9e9f0068d09a51b9391ed43df3ff472ee519dfac |
| J58yzsDthMekgWC3 | b6e326e37c68ba9103a347ef9639c69774cd2901ca058d95f117c710f285e83e:0 | 0.0000000000060131 | 2027-08-01 | 0.00314196 | 2026-08-01 00:40:43 | 971712 | 04806a4e6cb1752102620df679ab3735e2f5806bc4b040e863a53076db7691200c1b95dc22bd385288ac |
| J5DTDpUgzwrXTVBE | 01edeb64c423fa7c1ea143dc41d1cd0a028cc6cccebc2aad901f024f7edae997:0 | 0.0000028917230815 | 2028-05-01 | 37.60000000 | 2026-05-20 19:20:50 | 971712 | 0480a5b76db1752103f35ee3ea2f6b1642430467131f1a0e6b7df0cd79b12e6ed67c222051acfc1159ac |
| J5BGPw8aJnMdwcJt | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 971712 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
| J581Mm6E7eeWCNnb | f11faa5d024154b6843c32e427781312c51ffc7b388861db4cade1e85d4551f7:7 | 0.0000000000372587 | 2026-12-01 | 0.00946399 | 2025-07-27 10:21:13 | 971712 | 04000e0e6bb17521027c3c9a66dff5b79844babb0de0ac6463e50fda9b6ddbf013854226198bcebff2ac |
| J58LMsyaocgZME6p | 2e74bf8fb84311b87c93ed3d88136d2a379d0d4f5fe4e50e3f6dea982690eee3:1 | 0.0000032154488686 | 2028-05-01 | 40.00000000 | 2026-05-06 19:53:32 | 971712 | 0480a5b76db17521027c6ef77391292f12034629a4b2448c67302d049bfcf5e5f04acc4858158a7cfdac |
| J562CPHLJM7PU3zS | 2b36a773055098bb15ecbc0ce522e26118cb9dec074e9ffd61f0ba9a89505bbd:0 | 0.0000000011759336 | 2027-06-01 | 0.09102993 | 2025-06-07 05:53:05 | 971712 | 0400fffd6bb17521029da8df4a9739bf4c8ffce859c50ce1401ba933b522f4409b38a072ce3a84fd08ac |
| J5Bre9vxL4AjEDnf | 6362e1908c853280697c3d0622e04c889099100ebecdd834a1a94adb64269695:0 | 0.0000001996992274 | 2026-12-01 | 19.14000000 | 2026-06-03 06:04:26 | 1056384 | 04000e0e6bb175210365bd0273ca951c9d6faaac121f4768089cbdf61d89918131b4bb645938b65773ac |
| J52uwvSf1wTTUU37 | 67c88d2349b24250c438d6230d18eb2450554ecc8ee3dacf04c686e2eb961f74:0 | 0.0000000157994993 | 2028-01-01 | 0.65404050 | 2025-12-19 03:56:43 | 971712 | 040020186db17521024ae673cddb630cad3c9fd326cc4e0242e286b9ec45db222e7eef8d512d92b85aac |
| J57zDF6B86y6TZBC | 9b143d6e3ce242b9e0f5ab7090a6a33462f941e2c6b4d90d2c78c90fe9bf502e:0 | 0.0000000000033746 | 2026-12-01 | 0.01172940 | 2026-09-28 22:03:21 | 971712 | 04000e0e6bb1752102a9f1fa08e9b8ba041f949dc27a7cc4d134a6639432ee78b84c8bfeef74c6c19bac |
| J56ckRxNAgWoPQEG | 45841c1b043c0019aba55dc9e4163f8eb22e0c92c68673c756b3f83e7eb48883:0 | 0.0000000002867974 | 2027-01-01 | 0.10601323 | 2026-06-02 20:52:33 | 971712 | 0480ec366bb1752103a7c3ccafa7d64bdfc78e6640acdf95012d673413af6947f75b1690256e9bf977ac |
| J55D7d1zYeEmN5aR | 509e2d52d698d1062b81062b4dd6402b3009370a6629c0b33729925b8be6ecb4:0 | 0.0000000000154599 | 2027-01-01 | 0.02001456 | 2026-09-03 22:28:30 | 971712 | 0480ec366bb1752103b5ca16e0d7ebec3a55bb3acc406dfeb6b34e7f7c2b6157e4ac59bab07479c3cbac |
| J55eRJihrs1jgbiG | c7a48d7e70682f9c6a63b87dc61911c1939409bf9327e9ada99abf65c2f6831a:0 | 0.0000000000025266 | 2026-12-01 | 0.00326997 | 2026-06-03 07:47:57 | 971712 | 04000e0e6bb175210353db269f69b94a9c4fac02e66f681c10df9a768ae577480a55c99b5b92020c39ac |
| J57imoxp5JzMGWhU | 493a0287e754bc8c6fcdd63401b33376cec5bdb08ebb9a47eecff6dba75ea022:10 | 0.0000000179610514 | 2026-06-01 | 2.04048986 | 2025-04-26 02:30:39 | 971712 | 0480cb1c6ab175210315c313de35d0380f076c6792f5363b2999b2763a222ea0094343230a73959a36ac |
| J5BQoEokTNRYPC3d | 278895a9cc7887cf86a1a7ed06d6943f1472e7ccd9498b3a9984bc124aa48f23:0 | 0.0000000001469759 | 2026-12-01 | 0.11996826 | 2026-08-10 16:19:09 | 971712 | 04000e0e6bb175210219d3b0dcbaf9f8c4d2a7f0267793d8a4f1d3e14894c86e23602aef475cdf8839ac |
| J55caxafAWenn9tz | 7a12dae6c79befd6dbbe82c98b8701e1815929761cb93e9bc73e008034bdeaec:0 | 0.0000003298382879 | 2025-04-01 | 8.78740182 | 2022-03-03 12:25:24 | 971712 | 04802ceb67b17521029031fbed9d149c4776b6cdb50803545cf108b9ebf2c26235aaeacf0bf987564bac |
| J58ct9UYHieUygqZ | f5964492087c983fbf0ffdda5141b11cca6b28fdfada62523025c2c5799871d8:1 | 0.0000038635376031 | 2025-08-01 | 50.00000000 | 2022-07-29 22:18:27 | 971712 | 0480038c68b1752103bbfc4dd78b1209aaa85c1a4fae33193901662b2297f3420d0ac5fb78f3ea6b13ac |
| J56omXmDFKpQxxwb | 7730a60e8f264a40dbb4574e21f7815f5b4dc9404058d4c6ab029cffaa2c0cc3:0 | 0.0000000000319664 | 2026-11-01 | 0.03405192 | 2026-07-01 15:22:37 | 971712 | 040081e66ab17521023c4734fa752b3647bd53df2c31feac502f929c74bd2bb8d5c0ea586e2d53dd7cac |
| J5CQ1qwjsucAsfzT | bacf620d6022d4c801b4764e46bcd176c2e8646bbeba372235ce46efae76f854:0 | 0.0000000340649668 | 2028-01-01 | 1.22888659 | 2026-01-16 15:47:52 | 971712 | 040020186db175210376c890a59a39fc3b49125bdf1552b2074a848ffd880d5950d93c3a5e14c4c00dac |
| J5BHJ53ePWphVEp3 | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 971712 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J58GF8CxcbaHTWAR | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 971712 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
| J56t7jcvJnpR16ep | ec610e89d6de3e9a47d8cf454d48f2e586c62d750cd0587623d78eb004e7b365:0 | 0.0000000000001439 | 2026-11-01 | 0.00058953 | 2026-07-13 06:26:05 | 971712 | 040081e66ab175210292acf30c9d8eb20061dfdb9f29a73a583377946c46a59519404968d7c729a499ac |
| J5FHqtwDrcBUfxLi | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 971712 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J55HubNaCZ2XPvHw | 8bb6bf814f8fff4a2def9fd3e126f99c1caf95a674d97f65a77e3377ff18aa77:0 | 0.0000000000000567 | 2026-12-01 | 0.00029519 | 2026-08-14 21:33:50 | 971712 | 04000e0e6bb17521033dabe86adf220eb82e6eec7001fea7a303a4881d7d54a17f45f294964ec4de84ac |
| J55Qf1iZC1tQb9Dv | 16a41a62879cd99894f9aa01faf2d7005fcbeaecb0f8e531a461c0e6858d9383:0 | 0.0000072871738148 | 2031-05-01 | 29.14122165 | 2026-05-01 08:43:01 | 971712 | 0400405b73b175210378bfd7d6ebe26530a4ece80b135633581f54b80675b41a85da7f7a42580b6058ac |
| J5CxyZqBrYUbHuEm | 4ecaf27638f6f798e3ed0975894818695ad52f745d4aaee26339299f3fd52633:0 | 0.0000000001840796 | 2027-10-01 | 0.04465411 | 2026-10-08 23:50:37 | 971712 | 0400d69e6cb17521030f2065d5466d4ca1bb54b166491ff8b71ccd9e77914d6ed9f39f1b26021e5139ac |
| J5AnayUip913nmbs | a0159c2b1a353f21b0cfbb60a64b4cd1af15fb2add4878fa87c3a9bb4473d31d:0 | 0.0000000174063057 | 2027-07-01 | 0.45693638 | 2024-05-20 18:25:26 | 971712 | 04008c256cb17521024a56e067a6cca54828653b5e8a0cf09b30aea2c14bdbb855769b8e60ed54b5a4ac |
| J5EqZ5MgWLiZGrHZ | 90a05af9b3277294471cc521c9318612365b118e7f2b9e7e620257d139d6ec72:0 | 0.0000000000017681 | 2027-01-01 | 0.00122709 | 2026-01-01 12:20:54 | 971712 | 0480ec366bb175210375b75b5c430677e0e35386338e79da874b8e3beacc1821775a23b5765631e13cac |
| J54cjWZtbPi1Emi4 | 2005346b2635746c5009a103dfb008596ba9e8c8825ecc58f123c4c2b8048161:0 | 0.0000000001757991 | 2026-12-01 | 0.09999874 | 2026-06-29 11:35:44 | 971712 | 04000e0e6bb1752102f6cdb82091dc2a17abc4e1902923c23d20c88f4622a0bc329bacb65e6949cc16ac |
| J5DfryFYhTEofDqD | 6f70a367c5096c35cb6d803bc24632f9d3a24382f972a8adc778a906a00f40cf:0 | 0.0000000000194814 | 2026-12-01 | 0.01763350 | 2026-06-22 16:38:56 | 971712 | 04000e0e6bb17521038a95b107b3842698cdbe3f5f1394009d5eb158d1d6fc9dbd28e35f404d40035bac |
| J56ubz62vtBmfDTh | c7fa64d5bedf610c999f7856af9dd333a3ee491decdf6ae7531493e3ae2a75ea:0 | 0.0000000000551428 | 2026-12-01 | 0.10464024 | 2026-10-01 08:34:09 | 971712 | 04000e0e6bb175210340dc05ccb4972044628066a366737b0dd8a457d67421a348a7aa544356430708ac |
| J56H7zv7sASR5Pru | c0700f9981c561611886716024728d03137a304fe28b55c511af3dc7108e370a:0 | 0.0000000001797752 | 2028-01-01 | 0.02597611 | 2026-05-11 08:43:38 | 971712 | 040020186db17521025229eacd275c84898f7b42e39fc7a6514f9b1432f8b10911dfdda986e74c1500ac |
| J56EXhxNDYu6Nd5i | 50a0544ec761406c5a256b14a9428d53dc75bfcd68de38128668107e1bc4f38a:0 | 0.0000000000003381 | 2027-01-01 | 0.00115863 | 2026-09-14 07:06:32 | 971712 | 0480ec366bb175210336a28298e5385552d4fe32acf6f4a4efb4d9a3ae6c13eee63a67b5dcb26d6f8fac |
| J5EqTzTbAXrdCd9Z | 188ef45ec507d20571beae994c30832fbaedb9d16cf8b6f81ee3927f1f7e8057:0 | 0.0000000000014856 | 2026-12-01 | 0.00214175 | 2026-05-31 16:03:28 | 971712 | 04000e0e6bb1752102f9e6069fe3bbbac9e7450fea4164671876dc718bba4cbab996516c84eb8a6c7eac |
as proof that the fidelity bond address matches the locktime.