| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J56yjh3nFJYe7dmv | 2005346b2635746c5009a103dfb008596ba9e8c8825ecc58f123c4c2b8048161:0 | 0.0000000001757991 | 2026-12-01 | 0.09999874 | 2026-06-29 11:35:44 | 963648 | 04000e0e6bb1752102f6cdb82091dc2a17abc4e1902923c23d20c88f4622a0bc329bacb65e6949cc16ac |
| J53AMvVvFn4KKnUM | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 963648 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
| J5EAFX5sudhrY5WK | 59cef6d9ff3717d3cfae4fdb3a7e8afb9a246d2287d51a2356568e4c7c1ceb26:0 | 0.0000000700029277 | 2027-01-01 | 1.99997814 | 2024-11-28 21:46:22 | 963648 | 0480ec366bb17521029bc09fa7844b5786a0354385d0f89aec146f2240ed5624bfd7fbd543975e2cd2ac |
| J52JWCkQVhtgoVfd | 25616015f82973edb8ee5f12fe04ab1d86896d995798da9f73e3b881a753bb49:0 | 0.0000000083094989 | 2026-07-01 | 2.51072835 | 2026-01-17 22:09:32 | 963648 | 048058446ab175210332ad235c738e8ee8652c7f082ced5340c1a5f8696b38f7785ef895ffbca0ba93ac |
| J57BCFSpRWBqeEtM | 62c8291900615a595a84709659444f7481867252c14fea69fc6a710fafa7bdaf:0 | 0.0000000000999454 | 2028-05-01 | 0.00812180 | 2025-01-11 06:57:03 | 963648 | 0480a5b76db17521030e97cbed0951ca419f98c14ab24c9cfeab6f9a46a1100fb4e86cbf8e84111233ac |
| J5CQyYDW14q1aN8s | cc3ebb858ca5ee1dd1f3b3ac15c44e5e1f5113b1b572cd15826322324728b53b:0 | 0.0000000642997388 | 2027-12-01 | 2.99999472 | 2026-08-08 16:06:37 | 963648 | 048041ef6cb175210277714fa2a1d6f932b8adfa72c13b9640f7b39f87a802537df1ca29598b450aebac |
| J52WyJ2xWq1YXoHb | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 963648 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
| J5D36qMqX7hx1sCT | 40485e1b71677ac7d44da25433942e57025e322246e32ac71e3af3276a4ead8f:0 | 0.0000000001221881 | 2027-08-01 | 0.02999876 | 2026-07-09 12:19:34 | 963648 | 04806a4e6cb17521030dda15f4ae354c6f4183feb376a6d7b985f481a3c40344661b80a49d2ed1bb01ac |
| J5CT4uMg5kWWQwYD | 0242ce12b1173defd70c8253d7b82e9919d56446743f39e2a4193451831afb47:0 | 0.0000002290168519 | 2028-06-01 | 5.07594333 | 2026-05-14 12:30:57 | 963648 | 040084e06db17521039169137907a201251e8352158fecffcf583671809841db58f540925042e0eafaac |
| J5CdSAuTjsPoY5Dj | 8659a5bccbfbbda53140ee400051a258b82ff48d8d67e64aedd11035570e6d58:3 | 0.0000000002243885 | 2027-05-01 | 0.05140954 | 2026-05-04 22:00:05 | 963648 | 048020d56bb1752102cdd5f4a2a7c2c7c18611e10154272ace8c7a25b24c62bce5034d4d6501c30215ac |
| J5D5rgAkX5qw2g6G | 4963f2014b39809404a331496e40167386b32aaef1f8d3cf45a8a3464362a8d2:0 | 0.0000000000029490 | 2026-09-01 | 0.00492187 | 2026-04-18 16:16:56 | 963648 | 048015966ab17521022d644ed1da74fc96036fff650ecac09a5404339e7e8daddb923f87a14d506e66ac |
| J54HYQVDRb3kqUWH | f11faa5d024154b6843c32e427781312c51ffc7b388861db4cade1e85d4551f7:7 | 0.0000000000372587 | 2026-12-01 | 0.00946399 | 2025-07-27 10:21:13 | 963648 | 04000e0e6bb17521027c3c9a66dff5b79844babb0de0ac6463e50fda9b6ddbf013854226198bcebff2ac |
| J5DzBaE6ig3Ss9TV | 493a0287e754bc8c6fcdd63401b33376cec5bdb08ebb9a47eecff6dba75ea022:10 | 0.0000000236158867 | 2026-06-01 | 2.04048986 | 2025-04-26 02:30:39 | 963648 | 0480cb1c6ab175210315c313de35d0380f076c6792f5363b2999b2763a222ea0094343230a73959a36ac |
| J5DxEgHtvWcMesFt | 5e1e3edfd2fa5f609e3418523934b130a9e0fde3fff4bba0d4d5dc6764c56843:0 | 0.0000000000032117 | 2026-12-01 | 0.00396701 | 2026-06-04 21:06:46 | 963648 | 04000e0e6bb175210223eea7a67751f8006c7f2b5000977062f8269e354ecab4cec952646921f0b5b8ac |
| J5CigxZbqH4PBzcn | 2a6361be322e3dd538b00d1b198a69a0b4fcd9b5fdba242be784c8927b6b83e3:0 | 0.0000000026765769 | 2027-01-01 | 0.42555102 | 2026-03-12 22:33:20 | 963648 | 0480ec366bb1752103fb2bd3adf972c9e3709f3a9061b2efe4c3cdb9f8a5d72badbd05c77e04466bfaac |
| J54GXba8PTi4SLeM | dce2372d89c2ab0795496e78f819b30d3e08eda1923cabb5878ccd473088c970:0 | 0.0000000000148636 | 2026-09-01 | 0.02001629 | 2026-05-08 11:40:16 | 963648 | 048015966ab1752102e7e14fc391b86db7814f7c15a9e5c92a5a8dd370b80e64dd164956d0fd7279e5ac |
| J52ZMVz6jAQjRxXg | 3ef44413fc88a04e1dfb8224a8dcdbb5310352b6a1ac694abf17f518aae5fd39:0 | 0.0000000354246995 | 2027-01-01 | 1.99999181 | 2025-10-03 05:34:59 | 963648 | 0480ec366bb17521032644b1a4b9e5438bdf71adcd5baf1c5ff67b525f625b3ecf9a07a8a9322d8437ac |
| J52dw1ZcqQUn8j5J | 7b155786585063426b96d52549a0c91ba1ebc8f1c1ca90fb4347a80fea06129b:0 | 0.0000000000243656 | 2026-12-01 | 0.00928574 | 2025-12-03 15:53:58 | 963648 | 04000e0e6bb17521024e1b7c0fa3850550f671a8b82f0cd9bb99cc5cc8b9d7c036b09e608d77a953b7ac |
| J52KDdhixrMaMopi | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 963648 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
| J56AQcbVvPN2u1B3 | c7a48d7e70682f9c6a63b87dc61911c1939409bf9327e9ada99abf65c2f6831a:0 | 0.0000000000025266 | 2026-12-01 | 0.00326997 | 2026-06-03 07:47:57 | 963648 | 04000e0e6bb175210353db269f69b94a9c4fac02e66f681c10df9a768ae577480a55c99b5b92020c39ac |
| J5DYJNJrPW6Fh3X3 | af07223ccd7a72e279ab5d9afd3dcb8a88ffe7cb5811426edaf529d0a6a54a62:0 | 0.0000000017167367 | 2026-08-01 | 0.26475320 | 2025-08-16 20:48:37 | 963648 | 0400376d6ab1752103b6d34f069c1ddff04382e8a0c0453ed40a97a55d37def743129860ab1c47349bac |
| J5tysURc7MrpEdmO | fe6d4537c963f53d8574cdb66458a9589c0a94043b4e554f865a3679441d927d:0 | 0.0000000000366434 | 2026-09-01 | 0.12314582 | 2026-07-25 08:28:13 | 963648 | 048015966ab1752103dc6f8d3e223e2153b2dfb535d418e1a23349f47b8fbf94407191d204fcf45a91ac |
| J59XB13X5JfrE24K | 8a4a7cf782cbf3385d97e770fedf98c40d3aedde58fb79cec2796686e588dac6:0 | 0.0000000007516729 | 2026-10-01 | 0.13236725 | 2025-10-10 13:00:02 | 963648 | 0480a2bd6ab17521020a6df4658383b0e1c800d960313e792aa6839706d85812af46e5c431089c8a20ac |
| J5BURGuF9zhiDTcQ | cee1eae656c95ea787a1ef517972497c0b0e3289ee85353928683c2ab572a6ad:0 | 0.0000000000015241 | 2026-09-01 | 0.01998945 | 2026-08-11 21:34:45 | 963648 | 048015966ab17521020f863396aac6d79f4b4e7d75f33f9ad446edc8555610f1712ba5c4cd18335be2ac |
| J52NaMzgen8WiYx9 | b23733f379e091b35f342116cf996428f12b49994d61b8f1a5b59adc67001c7f:0 | 0.0000000000105872 | 2026-10-01 | 0.01499442 | 2026-06-04 05:26:45 | 963648 | 0480a2bd6ab17521032a37476d3a8973285c204f335db49ce60ed14b19c051fdb223cb009d2165577fac |
| J52RhSS1EvppaC2H | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 963648 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J54Pd8UDn2GEtB15 | 6362e1908c853280697c3d0622e04c889099100ebecdd834a1a94adb64269695:0 | 0.0000001996992274 | 2026-12-01 | 19.14000000 | 2026-06-03 06:04:26 | 1056384 | 04000e0e6bb175210365bd0273ca951c9d6faaac121f4768089cbdf61d89918131b4bb645938b65773ac |
| J58V4AG8StRsiUsD | 60e7da68a9d8ae80e35ee6fa04d1bb7759265807f1643ef24b39bfe1ff5bd3a7:0 | 0.0000008739267009 | 2026-09-01 | 21.65341699 | 2025-04-24 20:58:01 | 963648 | 048015966ab175210325a78a4a0284b30b8e9543ae81437f74c1a76b5bfa5ad36974e630d24676004dac |
| J58rqutD8ffiuBt5 | 2e74bf8fb84311b87c93ed3d88136d2a379d0d4f5fe4e50e3f6dea982690eee3:1 | 0.0000032154488686 | 2028-05-01 | 40.00000000 | 2026-05-06 19:53:32 | 963648 | 0480a5b76db17521027c6ef77391292f12034629a4b2448c67302d049bfcf5e5f04acc4858158a7cfdac |
| J57gcWgQcb2TuFRf | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 963648 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J53RRfYVW8TVwZJw | 698f6481f641ebea26191372aaba09054bdb9447da71954d0f3947ca0d71d185:0 | 0.0000000000694815 | 2026-10-01 | 0.10163678 | 2026-07-18 10:30:13 | 963648 | 0480a2bd6ab1752102ef8c41186a1f6434978ce02f3ea6147fcf7876f19681d859b1a4fced6ea1d4e7ac |
| J54JcU8wv1JqxsKw | f0da17729ea591cb6df9bdcae1c3e899c81a9b3571aa435220f5e398fbed52d0:0 | 0.0000000005211289 | 2027-10-01 | 0.04999196 | 2025-10-26 00:47:36 | 1026144 | 0400d69e6cb1752102a073e98559f2414f02e0ecbe81585baeff9ac242ae83d223aa198ccf33d93768ac |
| J58LJNjmimPpHVQG | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 963648 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
| J58dT48aUrYhJ91C | 0f6d7d722015caf23c65207bdd63acab2452dd418e4bc0d88a8288e96f174c50:0 | 0.0000000000294715 | 2026-11-01 | 0.02149492 | 2026-05-03 03:05:34 | 963648 | 040081e66ab175210368c541e0896cd19f0f5175b3e513cbfaf74e8d596c5cfa04d4f16f32ed25524fac |
| J56399rst49qGRCa | 67c88d2349b24250c438d6230d18eb2450554ecc8ee3dacf04c686e2eb961f74:0 | 0.0000000157994993 | 2028-01-01 | 0.65404050 | 2025-12-19 03:56:43 | 963648 | 040020186db17521024ae673cddb630cad3c9fd326cc4e0242e286b9ec45db222e7eef8d512d92b85aac |
| J5KuPiSYW7Wbcn4O | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 963648 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J541g3E936vMBMr7 | 16a41a62879cd99894f9aa01faf2d7005fcbeaecb0f8e531a461c0e6858d9383:0 | 0.0000072871738148 | 2031-05-01 | 29.14122165 | 2026-05-01 08:43:01 | 963648 | 0400405b73b175210378bfd7d6ebe26530a4ece80b135633581f54b80675b41a85da7f7a42580b6058ac |
| J52VccDWTZy4Mfa6 | 0744da1a79876bcb88a734e8db4197d1f6e6e431488639738a37689ebe3526e7:0 | 0.0000028520283935 | 2030-03-01 | 15.00000000 | 2025-06-07 20:17:50 | 963648 | 0400a12971b175210358bf0a4c76bb23370b0f28342a1049a4c5f45f3fe383e55a356416af9d66b8f1ac |
| J57LgwmgMW2vtuSy | 25f95a9a2a66892e38f68308e49a913f7ebf6a311c4ab0ef64f218facdee63cb:1 | 0.0000002829113338 | 2028-01-01 | 3.30000000 | 2024-05-02 21:35:42 | 963648 | 040020186db17521033b51daf6cb95787a07e88375a526f88558128d02bab294f11b69482e5baa324eac |
as proof that the fidelity bond address matches the locktime.