Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5BjCPrALa4TZRim | d53de6ba12e7eb98f7786f22cca18f6cd6af4703687285cd877c71204d3c9c17:0 | 0.0000000000003617 | 2099-12-01 | 0.00000546 | 2021-10-22 01:33:09 | 921312 | 0580785df400b17521026b7106acbfb1f9df4aa2a052b5faeceecb5c47505dc4dc7de2e5e2981d39d2e5ac |
J59bCtWjn3zvv7E1 | 00c558d1a325193c926276f1263560bac459e76595f18eb48a92283f2794a129:0 | 0.0000000227770337 | 2025-11-01 | 5.31704214 | 2025-07-01 09:03:42 | 921312 | 04804d0569b17521022afff122be4ce740d246ab7c3064db2ebc93f455aa08f88e3c1f9fae62ace551ac |
J5A17cPyy5Anoenh | 90a26a13e96fb780bff2fee290bb476172d119e4fa2e1efe943449db9e77e474:0 | 0.0000000026037399 | 2025-12-01 | 1.31984176 | 2025-08-29 19:03:46 | 921312 | 0480da2c69b17521032d3ae55437325728a789428eb5d38c2b003cd74a14d41f1126773bc687ac902fac |
J5b4kDbwUHMeeeaO | f77c0e81c6393f3b1c17296267540fa720732d456e90651e2c9c4a0fb786f07b:0 | 0.0000000002922896 | 2026-08-01 | 0.06301196 | 2025-08-04 23:13:32 | 921312 | 0400376d6ab175210201a7524d78b913feb7c92b77123df2422054eb4437b53409526af0a6ffb61140ac |
J54SDyCqbE2QGZPX | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 921312 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
J54MZPsAavCf1LYw | 25f95a9a2a66892e38f68308e49a913f7ebf6a311c4ab0ef64f218facdee63cb:1 | 0.0000002829113338 | 2028-01-01 | 3.30000000 | 2024-05-02 21:35:42 | 921312 | 040020186db17521033b51daf6cb95787a07e88375a526f88558128d02bab294f11b69482e5baa324eac |
J5Ef4iB7bcBMusAH | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 921312 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
J5AZoAv2egNayfNo | 0ee03ae89b6b694d768d2bdafe00d79fae9240c6b0e485cd2bb457f68df3e073:0 | 0.0000000059543365 | 2025-12-01 | 0.63481782 | 2024-12-01 21:23:43 | 921312 | 0480da2c69b175210380e2ffce6f40c3b5cce8570c1e12e80bb0d6b82dd5aafcb3bc6eedb20ea8fd72ac |
J59xt5pXd6ZdKMdc | a2007a2f3aa76a8a5d1786eb986cabc116e214f67be72b4117586a639dda1b74:1 | 0.0000053935149046 | 2027-04-01 | 50.10000000 | 2024-11-22 11:46:01 | 921312 | 048093ad6bb175210262f7a1ab4b634c76370fc17a977691d319a6081e24f460db665a5f6c448fbfa4ac |
J56NbfyB9m1JMBhs | 60e7da68a9d8ae80e35ee6fa04d1bb7759265807f1643ef24b39bfe1ff5bd3a7:0 | 0.0000008739267009 | 2026-09-01 | 21.65341699 | 2025-04-24 20:58:01 | 921312 | 048015966ab175210325a78a4a0284b30b8e9543ae81437f74c1a76b5bfa5ad36974e630d24676004dac |
J5DWrsEyx5BoRnWd | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 921312 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J57C4uo5UrK96xNi | 46ffa7fe154a4af995adb98e646fcd72d304a51cd130c15f7ea0ef6a5ce3a549:0 | 0.0000000049611178 | 2025-12-01 | 2.49999691 | 2025-09-11 04:22:35 | 921312 | 0480da2c69b17521033cd4aa474996ff6fa39cfc8f0193187de60ff6b33450df2c1b68a3164d93b3d1ac |
J57GjrqjzdLJmEPC | f11faa5d024154b6843c32e427781312c51ffc7b388861db4cade1e85d4551f7:7 | 0.0000000000372587 | 2026-12-01 | 0.00946399 | 2025-07-27 10:21:13 | 921312 | 04000e0e6bb17521027c3c9a66dff5b79844babb0de0ac6463e50fda9b6ddbf013854226198bcebff2ac |
J54jkqCzt6ARggCp | 491101f6ee4a8c79d12016563af7787d0b2a4902c660cd23cdbc1353c03b5c43:0 | 0.0000002874162522 | 2027-11-01 | 6.04915008 | 2025-10-14 00:38:15 | 921312 | 0480b4c76cb17521028580ac25a454ad1b1920411a7381a90da6804f466d0bfdf604e110a78923dac1ac |
J5BvN8jQ75bEbv9U | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 921312 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
J58VVYKrb6TNzyQG | cebf187991e2a58e960a356bf19dad5dd41d353a838d00adc57833d2896c5ffb:0 | 0.0000034565065008 | 2027-09-01 | 30.05401340 | 2024-11-20 17:26:08 | 921312 | 040049776cb1752102315ae4b6944ed7f479088092feb7cf64ec869b98c0fd81996fe52c936aa89cafac |
J5ASCMN3WnqdiT8z | 1dadafb841a017a82acb861e10af6dafeb832248f70bc553017b956e803edf8a:0 | 0.0000000014124933 | 2030-06-01 | 0.04132994 | 2025-07-01 19:45:35 | 921312 | 0400eba271b175210374806ad543f3944ed9d7079b9436087f2aae5bbc483247d5e19888d93d276ac7ac |
J55BGB3WGErFjnk7 | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 921312 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
J5dsGE9sboJzMAhO | a569287b503aeb2c9a9528d3a65277974d3b09cb12a592f2b4ebdaef89271dee:0 | 0.0000000006320340 | 2026-01-01 | 0.25597529 | 2025-07-23 11:50:48 | 921312 | 0400b95569b17521039231fa9b9f2d033668096c241885ca476d0239f8c4cc1564a37555add48d6c87ac |
J57327JjqmMRb3wb | 3d8aba6dd5b732db606d92ce0411a35584a83b78e281e4917df0c4f896390f3d:0 | 0.0000000000774798 | 2026-11-01 | 0.01430156 | 2025-04-09 15:09:48 | 921312 | 040081e66ab1752102c01bd7208c9cff13e95e252c422791f8f44aaaa5b8a3f1db591761408be856ccac |
J5D2jHYzCoKgepJk | ad94a1821cc9a74fb760bd220fd3c3374a3ce711ccd73ea98cd5db180cd33999:0 | 0.0000000000001591 | 2025-11-01 | 0.00059578 | 2025-07-05 15:55:56 | 921312 | 04804d0569b17521035bf3329775f14206af438dc3aba7bcdc2118574ebff03ff90bdecdec2c791846ac |
J5F1JKGHKEPZ5yzL | 151908619bbc2079ca29f249fa7dd31cf32737d042103dcfd2c64efa5231bef3:3 | 0.0000002147295059 | 2027-01-01 | 4.09837043 | 2024-08-04 04:37:57 | 921312 | 0480ec366bb1752103a5246021c1fd3541aef5fa0f3df7b986549b15cc9adb77a4d92e30e84fec2543ac |
J5DAnJdYXubPyaLx | e547dbaa5b9e6a36590ebb9f0d6810572dc2cb251b037783b4bd94d1766ff47d:0 | 0.0000000000426149 | 2026-01-01 | 0.03405729 | 2025-08-01 11:19:00 | 921312 | 0400b95569b1752102c4a2a1d976fbd4f7f6bc9e5e25fb12bc5ec2e61455bdc9a9e218f0e9a1824decac |
J5B1mmhUpch434hm | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 921312 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
J5AouyBkEp2RGbEF | 4300f0c4d8543d7c2cb455e1f78156fcb507c1c13482c6af148c4976d126bd70:0 | 0.0000000000016461 | 2025-12-01 | 0.00233054 | 2025-06-01 16:17:45 | 921312 | 0480da2c69b1752102665f157940032b249f0924276ecfb59efcbf452681e6b6a996cd08945a12b353ac |
J5FHvDVNw3qpoNxm | 7d1e4fb3fa07c862babab79887b2a9bcc4ad1e195dbc9b51b50513569af82b60:5 | 0.0000000974704424 | 2024-12-01 | 15.00000000 | 2023-09-04 10:55:04 | 921312 | 0400a74b67b17521023e1fe453183aac5cbde5928cae81efa6eb63f1fdd6c809e94d534ce4d0201762ac |
J585Dpdw3cauMzWK | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 921312 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
J55n6bvnZYYhmDYz | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 921312 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
J52uMC3TgRuLEPEv | 710ab6ad0d8be2f252e8ade3806d62848cfb4466c24aff45add1336e22e9f23c:0 | 0.0000000000008696 | 2026-12-01 | 0.00036572 | 2024-12-27 11:07:38 | 921312 | 04000e0e6bb175210233799d1d0f7b3087486e6c264b96ea13eec29e30f895b4d47c9aae505b00bad1ac |
J512md8jdiKgLoKT | 6634d98ab5ba1cb4e0dbfd2e28a67bf1ac15c791a4e65e72128763c743f522c2:0 | 0.0000000000298470 | 2026-05-01 | 0.01777618 | 2025-09-21 02:41:46 | 921312 | 0400edf369b1752103e3ad6c9a6235e3c54a87193d7fe19ad6bcdf0d6378d1826807abcfe3b3f8ea17ac |
J5DEWjteN1sreDsU | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 921312 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
J52cB33ZXJCvHg8d | eb57d9aef04772bb9905cd1c0b18568c5e34e73c0dc812f218d15a2785a63235:0 | 0.0000006689945309 | 2025-12-01 | 18.13955463 | 2024-08-07 14:45:11 | 921312 | 0480da2c69b175210229dfcc8ab2e95372d1021213f962b86b35fbcfd195e0045183861608da27e725ac |
J5yQq5CQnEq8UV8O | 579cc8b628a72711c3ce7ad7d8730e2ffa4c7ac45c457d319f08812b4ec8ba61:0 | 0.0000000034092385 | 2027-10-01 | 0.20575056 | 2025-10-04 21:05:08 | 921312 | 0400d69e6cb1752103ddbe85e512c2b0960ebc77770482b3b7fb10e9d58fe7b7abc421b10b85b0c1acac |
J59UzjdfpBp4LrvY | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 921312 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
J55mxg2VLCj3Uo7K | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 921312 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
J55mWV4V7VM9tx2i | 39df47944914b30a311269a3b63aa93a97cd5493f7a79029c2891db458a19a70:0 | 0.0000000000081187 | 2025-11-01 | 0.01499653 | 2025-07-27 03:15:46 | 921312 | 04804d0569b175210212bc63dfccd3e4ec536c1c586827ec63df33cdf2cd5ed19b8b20f025b7c14ed7ac |
J5DxbXANpyo4rsXm | 86df03ec244e26711de74e255e016a678c9a436776de64a127fe57cfcf58ce06:0 | 0.0000000005501195 | 2026-06-01 | 0.10601588 | 2025-06-16 21:13:52 | 921312 | 0480cb1c6ab1752103fe25ed993766755672ebc051181d1a36a5a2b9d4e75497bb6d995bba95cd941fac |
J53rbNe93TrRemM7 | a8ac622922a959f94b78339d9a2b887a9132b1b413f083be53561289b20f6d4d:0 | 0.0000000009022146 | 2025-12-01 | 0.60038318 | 2025-09-01 07:46:58 | 921312 | 0480da2c69b17521020632d8d0ea8a13209e0b5d50c33710280a9565e1a58f9a81e8d74f9161598153ac |
J53WdBT1a58kauTH | af07223ccd7a72e279ab5d9afd3dcb8a88ffe7cb5811426edaf529d0a6a54a62:0 | 0.0000000018079940 | 2026-08-01 | 0.26475320 | 2025-08-16 20:48:37 | 921312 | 0400376d6ab1752103b6d34f069c1ddff04382e8a0c0453ed40a97a55d37def743129860ab1c47349bac |
J55i9Sgit5s9Tp9n | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000423266862 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 921312 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
J5E3FfKSsebtec32 | 59cef6d9ff3717d3cfae4fdb3a7e8afb9a246d2287d51a2356568e4c7c1ceb26:0 | 0.0000000700029277 | 2027-01-01 | 1.99997814 | 2024-11-28 21:46:22 | 921312 | 0480ec366bb17521029bc09fa7844b5786a0354385d0f89aec146f2240ed5624bfd7fbd543975e2cd2ac |
J5eDdkWQ7mdRx17O | c0ce8586b541a9340c7b35ba55fbbd8b072b4bb16a529c83cc5600ea4d9bbe78:0 | 0.0000000000888727 | 2026-01-01 | 0.09126357 | 2025-09-22 16:57:04 | 921312 | 0400b95569b17521021bd76148fcbe6f2f6edd38852844a9d04463bc6f13fa72a32710d6faf1ff8576ac |
J5BR6u2V2ByxwFBf | 5e2cc82798c44ddc3c6c630ebe328372a144d3a7c92666f6c941d35cc6e8a26b:0 | 0.0000000001451264 | 2025-12-01 | 0.02912828 | 2024-09-02 02:22:27 | 921312 | 0480da2c69b17521039ecaef75cd747645ac046e07a5585bfc4060e040df2e00792f9889fbd301676fac |
J596BXN2M356rceK | 268f6e54c599a63d45f7db33c715c344a75dfa5d7b293c8fa7892151a68f2ff7:0 | 0.0000000000023241 | 2026-01-01 | 0.00599865 | 2025-09-30 11:20:17 | 921312 | 0400b95569b1752103b8ebbc090741de3311cf26f1a5ab55b34e9c040c65d8fc5b15d8c7ff92e4cf6eac |
J55ADw4au2HAXFAn | e95cdc2c0a8c40edb909cb462e8ec0294adfa5947919790a602b0bc72973209d:0 | 0.0000006483080555 | 2025-11-01 | 18.25098400 | 2024-07-22 19:25:02 | 921312 | 04804d0569b1752102ffda01a3187aa10a7dec261edd19d8b44fa734b5fe099dba502303ab0788d609ac |
J5Drj3WbYo69yTjy | 9408492eb033e9c15e193416605c8e78ec409a1cd11c24b7ff23da35f96033fe:0 | 0.0000000000654640 | 2025-12-01 | 0.07285071 | 2025-08-23 16:25:12 | 921312 | 0480da2c69b1752102e28d2f7524b6c8d3f9ad80050dfabd3e55078af45ebb3a19e848ccad8af3ae5eac |
J59nGtP7m5bh84jH | 8a4a7cf782cbf3385d97e770fedf98c40d3aedde58fb79cec2796686e588dac6:0 | 0.0000000007516729 | 2026-10-01 | 0.13236725 | 2025-10-10 13:00:02 | 921312 | 0480a2bd6ab17521020a6df4658383b0e1c800d960313e792aa6839706d85812af46e5c431089c8a20ac |
J5DzhcgvarGNCLBa | 7a3a032efb6619c78debfed36131799718d60f7757cbc6c11bd242839197b621:0 | 0.0000000001385669 | 2026-01-01 | 0.02598670 | 2024-08-27 07:12:18 | 921312 | 0400b95569b1752102169a094c2f3c9686f64c3cac24ce7a84178c2c421e23c9654ded5afd639c549dac |
J59cCwYafcdMHzdV | f05a83fcc7ef09e2f73a8688b845f340bb6b1615d0cc973dbc9f78c470c65100:0 | 0.0000000009185053 | 2025-12-01 | 0.20990883 | 2025-03-13 23:28:47 | 921312 | 0480da2c69b1752103b6df4fea24156ed52af000bfda28d6f35179d8aa8c65a746a1614923de3d6ae0ac |
as proof that the fidelity bond address matches the locktime.