Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000054318680587 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 16.34506037 | 8.17253019 | 4.08626509 | 1.63450604 | 0.81725302 | 0.01021566 |
| 2 | 40.04454056 | 20.02227028 | 10.01113514 | 4.00445406 | 2.00222703 | 0.02502784 |
| 3 | 66.53524682 | 33.26762341 | 16.63381171 | 6.65352468 | 3.32676234 | 0.04158453 |
| 4 | 94.66266749 | 47.33133374 | 23.66566687 | 9.46626675 | 4.73313337 | 0.05916417 |
| 5 | 123.95316382 | 61.97658191 | 30.98829096 | 12.39531638 | 6.19765819 | 0.07747073 |
| 6 | 154.14060281 | 77.07030140 | 38.53515070 | 15.41406028 | 7.70703014 | 0.09633788 |
| 7 | 185.05527894 | 92.52763947 | 46.26381973 | 18.50552789 | 9.25276395 | 0.11565955 |
| 8 | 216.57991795 | 108.28995897 | 54.14497949 | 21.65799179 | 10.82899590 | 0.13536245 |
| 9 | 248.62882687 | 124.31441343 | 62.15720672 | 24.86288269 | 12.43144134 | 0.15539302 |
| 10 | 281.13676381 | 140.56838191 | 70.28419095 | 28.11367638 | 14.05683819 | 0.17571048 |
| 11 | 314.05246633 | 157.02623316 | 78.51311658 | 31.40524663 | 15.70262332 | 0.19628279 |
| 12 | 347.33463746 | 173.66731873 | 86.83365936 | 34.73346375 | 17.36673187 | 0.21708415 |
| 13 | 380.94932697 | 190.47466348 | 95.23733174 | 38.09493270 | 19.04746635 | 0.23809333 |
| 14 | 414.28194350 | 207.14097175 | 103.57048588 | 41.42819435 | 20.71409718 | 0.25892621 |
| 15 | 448.46549918 | 224.23274959 | 112.11637479 | 44.84654992 | 22.42327496 | 0.28029094 |
| 16 | 481.83614870 | 240.91807435 | 120.45903717 | 48.18361487 | 24.09180743 | 0.30114759 |
| 17 | 516.16978603 | 258.08489301 | 129.04244651 | 51.61697860 | 25.80848930 | 0.32260612 |
| 18 | 550.71117409 | 275.35558705 | 137.67779352 | 55.07111741 | 27.53555870 | 0.34419448 |
| 19 | 585.44772490 | 292.72386245 | 146.36193122 | 58.54477249 | 29.27238624 | 0.36590483 |
| 20 | 620.36824196 | 310.18412098 | 155.09206049 | 62.03682420 | 31.01841210 | 0.38773015 |
| 21 | 655.46270428 | 327.73135214 | 163.86567607 | 65.54627043 | 32.77313521 | 0.40966419 |
| 22 | 690.72209255 | 345.36104628 | 172.68052314 | 69.07220926 | 34.53610463 | 0.43170131 |
| 23 | 726.13824785 | 363.06912392 | 181.53456196 | 72.61382478 | 36.30691239 | 0.45383640 |
| 24 | 761.70375550 | 380.85187775 | 190.42593888 | 76.17037555 | 38.08518778 | 0.47606485 |
| 25 | 797.41184891 | 398.70592445 | 199.35296223 | 79.74118489 | 39.87059245 | 0.49838241 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 59.196% | -0.0000000000000000 |
| 2 | 39.29196% | 0.0000035539674266 |
| 3 | 59.50411% | 0.0000087594249236 |
| 4 | 76.91603% | 0.0000127470085581 |
| 5 | 81.63919% | 0.0000148350579604 |
| 6 | 62.50046% | 0.0000156467996505 |
| 7 | 70.27238% | 0.0000161883681327 |
| 8 | 37.85642% | 0.0000163944910149 |
| 9 | 52.22438% | 0.0000166007678682 |
| 10 | 46.56281% | 0.0000167088617877 |