Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000257244902428 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 35.57011847 | 17.78505924 | 8.89252962 | 3.55701185 | 1.77850592 | 0.02223132 |
| 2 | 87.14492447 | 43.57246224 | 21.78623112 | 8.71449245 | 4.35724622 | 0.05446558 |
| 3 | 144.79399635 | 72.39699818 | 36.19849909 | 14.47939964 | 7.23969982 | 0.09049625 |
| 4 | 206.00488592 | 103.00244296 | 51.50122148 | 20.60048859 | 10.30024430 | 0.12875305 |
| 5 | 269.74686061 | 134.87343031 | 67.43671515 | 26.97468606 | 13.48734303 | 0.16859179 |
| 6 | 335.44076180 | 167.72038090 | 83.86019045 | 33.54407618 | 16.77203809 | 0.20965048 |
| 7 | 402.71727638 | 201.35863819 | 100.67931909 | 40.27172764 | 20.13586382 | 0.25169830 |
| 8 | 471.32119210 | 235.66059605 | 117.83029803 | 47.13211921 | 23.56605961 | 0.29457575 |
| 9 | 541.06602394 | 270.53301197 | 135.26650599 | 54.10660239 | 27.05330120 | 0.33816626 |
| 10 | 611.80979253 | 305.90489626 | 152.95244813 | 61.18097925 | 30.59048963 | 0.38238112 |
| 11 | 683.44094049 | 341.72047024 | 170.86023512 | 68.34409405 | 34.17204702 | 0.42715059 |
| 12 | 755.86959741 | 377.93479870 | 188.96739935 | 75.58695974 | 37.79347987 | 0.47241850 |
| 13 | 829.02188078 | 414.51094039 | 207.25547020 | 82.90218808 | 41.45109404 | 0.51813868 |
| 14 | 901.56031699 | 450.78015850 | 225.39007925 | 90.15603170 | 45.07801585 | 0.56347520 |
| 15 | 975.95056685 | 487.97528343 | 243.98764171 | 97.59505669 | 48.79752834 | 0.60996910 |
| 16 | 1048.57177043 | 524.28588521 | 262.14294261 | 104.85717704 | 52.42858852 | 0.65535736 |
| 17 | 1123.28862798 | 561.64431399 | 280.82215699 | 112.32886280 | 56.16443140 | 0.70205539 |
| 18 | 1198.45759264 | 599.22879632 | 299.61439816 | 119.84575926 | 59.92287963 | 0.74903600 |
| 19 | 1274.05127043 | 637.02563522 | 318.51281761 | 127.40512704 | 63.70256352 | 0.79628204 |
| 20 | 1350.04529558 | 675.02264779 | 337.51132390 | 135.00452956 | 67.50226478 | 0.84377831 |
| 21 | 1426.41786037 | 713.20893019 | 356.60446509 | 142.64178604 | 71.32089302 | 0.89151116 |
| 22 | 1503.14933701 | 751.57466850 | 375.78733425 | 150.31493370 | 75.15746685 | 0.93946834 |
| 23 | 1580.22197002 | 790.11098501 | 395.05549250 | 158.02219700 | 79.01109850 | 0.98763873 |
| 24 | 1657.61962362 | 828.80981181 | 414.40490591 | 165.76196236 | 82.88098118 | 1.03601226 |
| 25 | 1735.32757231 | 867.66378616 | 433.83189308 | 173.53275723 | 86.76637862 | 1.08457973 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 20.96646% | 0.0000000000000000 |
| 2 | 10.87794% | 0.0000106807880125 |
| 3 | 6.75404% | 0.0000278666234366 |
| 4 | 7.10697% | 0.0000519078036871 |
| 5 | 9.87571% | 0.0000800627264011 |
| 6 | 16.71824% | 0.0001101222167118 |
| 7 | 16.07514% | 0.0001329619760875 |
| 8 | 19.16352% | 0.0001553591065959 |
| 9 | 11.75692% | 0.0001700561574507 |
| 10 | 10.67425% | 0.0001850219237695 |