Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000217965621614 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 32.74205420 | 16.37102710 | 8.18551355 | 3.27420542 | 1.63710271 | 0.02046378 |
| 2 | 80.21631535 | 40.10815768 | 20.05407884 | 8.02163154 | 4.01081577 | 0.05013520 |
| 3 | 133.28189729 | 66.64094864 | 33.32047432 | 13.32818973 | 6.66409486 | 0.08330119 |
| 4 | 189.62610838 | 94.81305419 | 47.40652710 | 18.96261084 | 9.48130542 | 0.11851632 |
| 5 | 248.30016627 | 124.15008314 | 62.07504157 | 24.83001663 | 12.41500831 | 0.15518760 |
| 6 | 308.77095934 | 154.38547967 | 77.19273983 | 30.87709593 | 15.43854797 | 0.19298185 |
| 7 | 370.69853736 | 185.34926868 | 92.67463434 | 37.06985374 | 18.53492687 | 0.23168659 |
| 8 | 433.84797918 | 216.92398959 | 108.46199480 | 43.38479792 | 21.69239896 | 0.27115499 |
| 9 | 498.04762660 | 249.02381330 | 124.51190665 | 49.80476266 | 24.90238133 | 0.31127977 |
| 10 | 563.16678855 | 281.58339427 | 140.79169714 | 56.31667885 | 28.15833943 | 0.35197924 |
| 11 | 629.10277723 | 314.55138862 | 157.27569431 | 62.91027772 | 31.45513886 | 0.39318924 |
| 12 | 695.77286753 | 347.88643377 | 173.94321688 | 69.57728675 | 34.78864338 | 0.43485804 |
| 13 | 763.10905111 | 381.55452556 | 190.77726278 | 76.31090511 | 38.15545256 | 0.47694316 |
| 14 | 829.88019251 | 414.94009626 | 207.47004813 | 82.98801925 | 41.49400963 | 0.51867512 |
| 15 | 898.35591589 | 449.17795794 | 224.58897897 | 89.83559159 | 44.91779579 | 0.56147245 |
| 16 | 965.20324409 | 482.60162205 | 241.30081102 | 96.52032441 | 48.26016220 | 0.60325203 |
| 17 | 1033.97960764 | 516.98980382 | 258.49490191 | 103.39796076 | 51.69898038 | 0.64623725 |
| 18 | 1103.17213275 | 551.58606637 | 275.79303319 | 110.31721327 | 55.15860664 | 0.68948258 |
| 19 | 1172.75560343 | 586.37780171 | 293.18890086 | 117.27556034 | 58.63778017 | 0.73297225 |
| 20 | 1242.70759114 | 621.35379557 | 310.67689778 | 124.27075911 | 62.13537956 | 0.77669224 |
| 21 | 1313.00802205 | 656.50401102 | 328.25200551 | 131.30080220 | 65.65040110 | 0.82063001 |
| 22 | 1383.63882888 | 691.81941444 | 345.90970722 | 138.36388289 | 69.18194144 | 0.86477427 |
| 23 | 1454.58366786 | 727.29183393 | 363.64591697 | 145.45836679 | 72.72918339 | 0.90911479 |
| 24 | 1525.82768611 | 762.91384305 | 381.45692153 | 152.58276861 | 76.29138431 | 0.95364230 |
| 25 | 1597.35732889 | 798.67866444 | 399.33933222 | 159.73573289 | 79.86786644 | 0.99834833 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 33.43268% | 0.0000000000000000 |
| 2 | 14.19166% | 0.0000100135424542 |
| 3 | 10.78624% | 0.0000263464123549 |
| 4 | 12.87361% | 0.0000477852019653 |
| 5 | 20.43132% | 0.0000718822108035 |
| 6 | 17.45658% | 0.0000897104500014 |
| 7 | 22.26864% | 0.0001084485230765 |
| 8 | 14.35156% | 0.0001205385894843 |
| 9 | 11.62843% | 0.0001319253767464 |
| 10 | 13.23302% | 0.0001429860859099 |