Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000187487905187 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 30.36676659 | 15.18338329 | 7.59169165 | 3.03667666 | 1.51833833 | 0.01897923 |
| 2 | 74.39698529 | 37.19849264 | 18.59924632 | 7.43969853 | 3.71984926 | 0.04649812 |
| 3 | 123.61289979 | 61.80644990 | 30.90322495 | 12.36128998 | 6.18064499 | 0.07725806 |
| 4 | 175.86959377 | 87.93479689 | 43.96739844 | 17.58695938 | 8.79347969 | 0.10991850 |
| 5 | 230.28711473 | 115.14355737 | 57.57177868 | 23.02871147 | 11.51435574 | 0.14392945 |
| 6 | 286.37102586 | 143.18551293 | 71.59275647 | 28.63710259 | 14.31855129 | 0.17898189 |
| 7 | 343.80603881 | 171.90301940 | 85.95150970 | 34.38060388 | 17.19030194 | 0.21487877 |
| 8 | 402.37427488 | 201.18713744 | 100.59356872 | 40.23742749 | 20.11871374 | 0.25148392 |
| 9 | 461.91652889 | 230.95826444 | 115.47913222 | 46.19165289 | 23.09582644 | 0.28869783 |
| 10 | 522.31159081 | 261.15579541 | 130.57789770 | 52.23115908 | 26.11557954 | 0.32644474 |
| 11 | 583.46422240 | 291.73211120 | 145.86605560 | 58.34642224 | 29.17321112 | 0.36466514 |
| 12 | 645.29769986 | 322.64884993 | 161.32442497 | 64.52976999 | 32.26488499 | 0.40331106 |
| 13 | 707.74894855 | 353.87447427 | 176.93723714 | 70.77489485 | 35.38744743 | 0.44234309 |
| 14 | 769.67614630 | 384.83807315 | 192.41903658 | 76.96761463 | 38.48380732 | 0.48104759 |
| 15 | 833.18426634 | 416.59213317 | 208.29606659 | 83.31842663 | 41.65921332 | 0.52074017 |
| 16 | 895.18212390 | 447.59106195 | 223.79553098 | 89.51821239 | 44.75910620 | 0.55948883 |
| 17 | 958.96907403 | 479.48453702 | 239.74226851 | 95.89690740 | 47.94845370 | 0.59935567 |
| 18 | 1023.14199508 | 511.57099754 | 255.78549877 | 102.31419951 | 51.15709975 | 0.63946375 |
| 19 | 1087.67750038 | 543.83875019 | 271.91937509 | 108.76775004 | 54.38387502 | 0.67979844 |
| 20 | 1152.55478847 | 576.27739423 | 288.13869712 | 115.25547885 | 57.62773942 | 0.72034674 |
| 21 | 1217.75524178 | 608.87762089 | 304.43881044 | 121.77552418 | 60.88776209 | 0.76109703 |
| 22 | 1283.26210374 | 641.63105187 | 320.81552593 | 128.32621037 | 64.16310519 | 0.80203881 |
| 23 | 1349.06021624 | 674.53010812 | 337.26505406 | 134.90602162 | 67.45301081 | 0.84316264 |
| 24 | 1415.13580390 | 707.56790195 | 353.78395098 | 141.51358039 | 70.75679020 | 0.88445988 |
| 25 | 1481.47629533 | 740.73814767 | 370.36907383 | 148.14762953 | 74.07381477 | 0.92592268 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 28.76727% | 0.0000000000000000 |
| 2 | 13.94757% | 0.0000086354430877 |
| 3 | 10.66342% | 0.0000227590461985 |
| 4 | 10.8719% | 0.0000403617430125 |
| 5 | 6.71838% | 0.0000549680071624 |
| 6 | 5.34824% | 0.0000705996969572 |
| 7 | 6.03209% | 0.0000875953437440 |
| 8 | 10.1655% | 0.0001058669731919 |
| 9 | 7.6738% | 0.0001180375080679 |
| 10 | 8.02863% | 0.0001305315733357 |