Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000290449724603 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 37.79613638 | 18.89806819 | 9.44903410 | 3.77961364 | 1.88980682 | 0.02362259 |
2 | 92.59855159 | 46.29927580 | 23.14963790 | 9.25985516 | 4.62992758 | 0.05787409 |
3 | 153.85536705 | 76.92768353 | 38.46384176 | 15.38553671 | 7.69276835 | 0.09615960 |
4 | 218.89690274 | 109.44845137 | 54.72422569 | 21.88969027 | 10.94484514 | 0.13681056 |
5 | 286.62792171 | 143.31396086 | 71.65698043 | 28.66279217 | 14.33139609 | 0.17914245 |
6 | 356.43302092 | 178.21651046 | 89.10825523 | 35.64330209 | 17.82165105 | 0.22277064 |
7 | 427.91977524 | 213.95988762 | 106.97994381 | 42.79197752 | 21.39598876 | 0.26744986 |
8 | 500.81700096 | 250.40850048 | 125.20425024 | 50.08170010 | 25.04085005 | 0.31301063 |
9 | 574.92654261 | 287.46327131 | 143.73163565 | 57.49265426 | 28.74632713 | 0.35932909 |
10 | 650.09753558 | 325.04876779 | 162.52438389 | 65.00975356 | 32.50487678 | 0.40631096 |
11 | 726.21144112 | 363.10572056 | 181.55286028 | 72.62114411 | 36.31057206 | 0.45388215 |
12 | 803.17276463 | 401.58638232 | 200.79319116 | 80.31727646 | 40.15863823 | 0.50198298 |
13 | 880.90299995 | 440.45149998 | 220.22574999 | 88.09030000 | 44.04515000 | 0.55056437 |
14 | 957.98097286 | 478.99048643 | 239.49524322 | 95.79809729 | 47.89904864 | 0.59873811 |
15 | 1037.02664800 | 518.51332400 | 259.25666200 | 103.70266480 | 51.85133240 | 0.64814165 |
16 | 1114.19256795 | 557.09628398 | 278.54814199 | 111.41925680 | 55.70962840 | 0.69637035 |
17 | 1193.58529025 | 596.79264513 | 298.39632256 | 119.35852903 | 59.67926451 | 0.74599081 |
18 | 1273.45841304 | 636.72920652 | 318.36460326 | 127.34584130 | 63.67292065 | 0.79591151 |
19 | 1353.78282798 | 676.89141399 | 338.44570699 | 135.37828280 | 67.68914140 | 0.84611427 |
20 | 1434.53264446 | 717.26632223 | 358.63316111 | 143.45326445 | 71.72663222 | 0.89658290 |
21 | 1515.68469002 | 757.84234501 | 378.92117250 | 151.56846900 | 75.78423450 | 0.94730293 |
22 | 1597.21810853 | 798.60905426 | 399.30452713 | 159.72181085 | 79.86090543 | 0.99826132 |
23 | 1679.11403336 | 839.55701668 | 419.77850834 | 167.91140334 | 83.95570167 | 1.04944627 |
24 | 1761.35531894 | 880.67765947 | 440.33882973 | 176.13553189 | 88.06776595 | 1.10084707 |
25 | 1843.92631822 | 921.96315911 | 460.98157956 | 184.39263182 | 92.19631591 | 1.15245395 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 38.36699% | 0.0000000000000000 |
2 | 34.96078% | 0.0000196710470240 |
3 | 23.00723% | 0.0000415594101374 |
4 | 21.39705% | 0.0000661544649725 |
5 | 13.23407% | 0.0000850983553780 |
6 | 12.89905% | 0.0001055342145389 |
7 | 20.35304% | 0.0001270687941277 |
8 | 19.53822% | 0.0001421911503686 |
9 | 25.11397% | 0.0001565047520851 |
10 | 23.25224% | 0.0001667089946314 |