Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000244001444494 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 34.64241193 | 17.32120597 | 8.66060298 | 3.46424119 | 1.73212060 | 0.02165151 |
2 | 84.87209212 | 42.43604606 | 21.21802303 | 8.48720921 | 4.24360461 | 0.05304506 |
3 | 141.01761486 | 70.50880743 | 35.25440371 | 14.10176149 | 7.05088074 | 0.08813601 |
4 | 200.63205929 | 100.31602965 | 50.15801482 | 20.06320593 | 10.03160296 | 0.12539504 |
5 | 262.71157547 | 131.35578773 | 65.67789387 | 26.27115755 | 13.13557877 | 0.16419473 |
6 | 326.69210981 | 163.34605490 | 81.67302745 | 32.66921098 | 16.33460549 | 0.20418257 |
7 | 392.21398130 | 196.10699065 | 98.05349532 | 39.22139813 | 19.61069906 | 0.24513374 |
8 | 459.02863390 | 229.51431695 | 114.75715848 | 45.90286339 | 22.95143170 | 0.28689290 |
9 | 526.95444632 | 263.47722316 | 131.73861158 | 52.69544463 | 26.34772232 | 0.32934653 |
10 | 595.85314214 | 297.92657107 | 148.96328554 | 59.58531421 | 29.79265711 | 0.37240821 |
11 | 665.61607355 | 332.80803677 | 166.40401839 | 66.56160735 | 33.28080368 | 0.41601005 |
12 | 736.15571403 | 368.07785701 | 184.03892851 | 73.61557140 | 36.80778570 | 0.46009732 |
13 | 807.40010801 | 403.70005401 | 201.85002700 | 80.74001080 | 40.37000540 | 0.50462507 |
14 | 878.04666462 | 439.02333231 | 219.51166616 | 87.80466646 | 43.90233323 | 0.54877917 |
15 | 950.49673761 | 475.24836881 | 237.62418440 | 95.04967376 | 47.52483688 | 0.59406046 |
16 | 1021.22390293 | 510.61195146 | 255.30597573 | 102.12239029 | 51.06119515 | 0.63826494 |
17 | 1093.99206533 | 546.99603266 | 273.49801633 | 109.39920653 | 54.69960327 | 0.68374504 |
18 | 1167.20054341 | 583.60027171 | 291.80013585 | 116.72005434 | 58.36002717 | 0.72950034 |
19 | 1240.82265765 | 620.41132883 | 310.20566441 | 124.08226577 | 62.04113288 | 0.77551416 |
20 | 1314.83467776 | 657.41733888 | 328.70866944 | 131.48346778 | 65.74173389 | 0.82177167 |
21 | 1389.21536480 | 694.60768240 | 347.30384120 | 138.92153648 | 69.46076824 | 0.86825960 |
22 | 1463.94560288 | 731.97280144 | 365.98640072 | 146.39456029 | 73.19728014 | 0.91496600 |
23 | 1539.00809961 | 769.50404981 | 384.75202490 | 153.90080996 | 76.95040498 | 0.96188006 |
24 | 1614.38714006 | 807.19357003 | 403.59678501 | 161.43871401 | 80.71935700 | 1.00899196 |
25 | 1690.06838276 | 845.03419138 | 422.51709569 | 169.00683828 | 84.50341914 | 1.05629274 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 22.10444% | 0.0000000000000000 |
2 | 12.26525% | 0.0000106807880125 |
3 | 8.2801% | 0.0000278666234366 |
4 | 9.72405% | 0.0000519078036871 |
5 | 11.27319% | 0.0000769033185842 |
6 | 6.54391% | 0.0000952917974346 |
7 | 4.90471% | 0.0001145661272471 |
8 | 4.28511% | 0.0001336478139250 |
9 | 5.34758% | 0.0001537493046831 |
10 | 3.77024% | 0.0001683128265167 |