Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000169255651974 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 28.85250420 | 14.42625210 | 7.21312605 | 2.88525042 | 1.44262521 | 0.01803282 |
2 | 70.68712187 | 35.34356094 | 17.67178047 | 7.06871219 | 3.53435609 | 0.04417945 |
3 | 117.44884660 | 58.72442330 | 29.36221165 | 11.74488466 | 5.87244233 | 0.07340553 |
4 | 167.09971998 | 83.54985999 | 41.77493000 | 16.70997200 | 8.35498600 | 0.10443732 |
5 | 218.80366902 | 109.40183451 | 54.70091725 | 21.88036690 | 10.94018345 | 0.13675229 |
6 | 272.09091239 | 136.04545620 | 68.02272810 | 27.20909124 | 13.60454562 | 0.17005682 |
7 | 326.66188384 | 163.33094192 | 81.66547096 | 32.66618838 | 16.33309419 | 0.20416368 |
8 | 382.30956936 | 191.15478468 | 95.57739234 | 38.23095694 | 19.11547847 | 0.23894348 |
9 | 438.88270266 | 219.44135133 | 109.72067567 | 43.88827027 | 21.94413513 | 0.27430169 |
10 | 496.26611795 | 248.13305897 | 124.06652949 | 49.62661179 | 24.81330590 | 0.31016632 |
11 | 554.36932610 | 277.18466305 | 138.59233152 | 55.43693261 | 27.71846630 | 0.34648083 |
12 | 613.11942921 | 306.55971461 | 153.27985730 | 61.31194292 | 30.65597146 | 0.38319964 |
13 | 672.45649791 | 336.22824896 | 168.11412448 | 67.24564979 | 33.62282490 | 0.42028531 |
14 | 731.29564789 | 365.64782395 | 182.82391197 | 73.12956479 | 36.56478239 | 0.45705978 |
15 | 791.63688623 | 395.81844312 | 197.90922156 | 79.16368862 | 39.58184431 | 0.49477305 |
16 | 850.54317250 | 425.27158625 | 212.63579313 | 85.05431725 | 42.52715863 | 0.53158948 |
17 | 911.14933686 | 455.57466843 | 227.78733421 | 91.11493369 | 45.55746684 | 0.56946834 |
18 | 972.12222539 | 486.06111270 | 243.03055635 | 97.21222254 | 48.60611127 | 0.60757639 |
19 | 1033.43961763 | 516.71980881 | 258.35990441 | 103.34396176 | 51.67198088 | 0.64589976 |
20 | 1095.08174939 | 547.54087470 | 273.77043735 | 109.50817494 | 54.75408747 | 0.68442609 |
21 | 1157.03093149 | 578.51546575 | 289.25773287 | 115.70309315 | 57.85154657 | 0.72314433 |
22 | 1219.27124294 | 609.63562147 | 304.81781074 | 121.92712429 | 60.96356215 | 0.76204453 |
23 | 1281.78828149 | 640.89414074 | 320.44707037 | 128.17882815 | 64.08941407 | 0.80111768 |
24 | 1344.56895869 | 672.28447935 | 336.14223967 | 134.45689587 | 67.22844793 | 0.84035560 |
25 | 1407.60133003 | 703.80066501 | 351.90033251 | 140.76013300 | 70.38006650 | 0.87975083 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 31.24148% | 0.0000000000000000 |
2 | 17.20387% | 0.0000085299313785 |
3 | 15.64749% | 0.0000225612509816 |
4 | 20.18853% | 0.0000400820198921 |
5 | 17.01961% | 0.0000546341326264 |
6 | 21.01223% | 0.0000702147384471 |
7 | 44.21835% | 0.0000868013955411 |
8 | 60.98563% | 0.0000979400291974 |
9 | 31.48993% | 0.0001026680959431 |
10 | 25.57147% | 0.0001068560670484 |