Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000156685741792 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 27.76046023 | 13.88023012 | 6.94011506 | 2.77604602 | 1.38802301 | 0.01735029 |
| 2 | 68.01167144 | 34.00583572 | 17.00291786 | 6.80116714 | 3.40058357 | 0.04250729 |
| 3 | 113.00350268 | 56.50175134 | 28.25087567 | 11.30035027 | 5.65017513 | 0.07062719 |
| 4 | 160.77513062 | 80.38756531 | 40.19378266 | 16.07751306 | 8.03875653 | 0.10048446 |
| 5 | 210.52212697 | 105.26106349 | 52.63053174 | 21.05221270 | 10.52610635 | 0.13157633 |
| 6 | 261.79249125 | 130.89624563 | 65.44812281 | 26.17924913 | 13.08962456 | 0.16362031 |
| 7 | 314.29799553 | 157.14899777 | 78.57449888 | 31.42979955 | 15.71489978 | 0.19643625 |
| 8 | 367.83946113 | 183.91973056 | 91.95986528 | 36.78394611 | 18.39197306 | 0.22989966 |
| 9 | 422.27134705 | 211.13567353 | 105.56783676 | 42.22713471 | 21.11356735 | 0.26391959 |
| 10 | 477.48284645 | 238.74142322 | 119.37071161 | 47.74828464 | 23.87414232 | 0.29842678 |
| 11 | 533.38689513 | 266.69344756 | 133.34672378 | 53.33868951 | 26.66934476 | 0.33336681 |
| 12 | 589.91335432 | 294.95667716 | 147.47833858 | 58.99133543 | 29.49566772 | 0.36869585 |
| 13 | 647.00456292 | 323.50228146 | 161.75114073 | 64.70045629 | 32.35022815 | 0.40437785 |
| 14 | 703.61669862 | 351.80834931 | 175.90417466 | 70.36166986 | 35.18083493 | 0.43976044 |
| 15 | 761.67406986 | 380.83703493 | 190.41851746 | 76.16740699 | 38.08370349 | 0.47604629 |
| 16 | 818.35080080 | 409.17540040 | 204.58770020 | 81.83508008 | 40.91754004 | 0.51146925 |
| 17 | 876.66307081 | 438.33153541 | 219.16576770 | 87.66630708 | 43.83315354 | 0.54791442 |
| 18 | 935.32818479 | 467.66409240 | 233.83204620 | 93.53281848 | 46.76640924 | 0.58458012 |
| 19 | 994.32476329 | 497.16238164 | 248.58119082 | 99.43247633 | 49.71623816 | 0.62145298 |
| 20 | 1053.63379018 | 526.81689509 | 263.40844755 | 105.36337902 | 52.68168951 | 0.65852112 |
| 21 | 1113.23824580 | 556.61912290 | 278.30956145 | 111.32382458 | 55.66191229 | 0.69577390 |
| 22 | 1173.12281176 | 586.56140588 | 293.28070294 | 117.31228118 | 58.65614059 | 0.73320176 |
| 23 | 1233.27363093 | 616.63681546 | 308.31840773 | 123.32736309 | 61.66368155 | 0.77079602 |
| 24 | 1293.67811023 | 646.83905512 | 323.41952756 | 129.36781102 | 64.68390551 | 0.80854882 |
| 25 | 1354.32475726 | 677.16237863 | 338.58118931 | 135.43247573 | 67.71623786 | 0.84645297 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 22.06012% | -0.0000000000000000 |
| 2 | 10.06093% | 0.0000062795078415 |
| 3 | 7.0337% | 0.0000171519693261 |
| 4 | 8.14459% | 0.0000323852459964 |
| 5 | 5.54378% | 0.0000454254081278 |
| 6 | 4.79885% | 0.0000595797087557 |
| 7 | 5.80505% | 0.0000751306003977 |
| 8 | 10.3431% | 0.0000919880852186 |
| 9 | 8.08273% | 0.0001032925776566 |
| 10 | 8.73969% | 0.0001149393900186 |