Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000196635110809 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 31.09871587 | 15.54935794 | 7.77467897 | 3.10987159 | 1.55493579 | 0.01943670 |
| 2 | 76.19022265 | 38.09511132 | 19.04755566 | 7.61902226 | 3.80951113 | 0.04761889 |
| 3 | 126.59241932 | 63.29620966 | 31.64810483 | 12.65924193 | 6.32962097 | 0.07912026 |
| 4 | 180.10868929 | 90.05434464 | 45.02717232 | 18.01086893 | 9.00543446 | 0.11256793 |
| 5 | 235.83787000 | 117.91893500 | 58.95946750 | 23.58378700 | 11.79189350 | 0.14739867 |
| 6 | 293.27360694 | 146.63680347 | 73.31840174 | 29.32736069 | 14.66368035 | 0.18329600 |
| 7 | 352.09301216 | 176.04650608 | 88.02325304 | 35.20930122 | 17.60465061 | 0.22005813 |
| 8 | 412.07295528 | 206.03647764 | 103.01823882 | 41.20729553 | 20.60364776 | 0.25754560 |
| 9 | 473.05039372 | 236.52519686 | 118.26259843 | 47.30503937 | 23.65251969 | 0.29565650 |
| 10 | 534.90119584 | 267.45059792 | 133.72529896 | 53.49011958 | 26.74505979 | 0.33431325 |
| 11 | 597.52782779 | 298.76391390 | 149.38195695 | 59.75278278 | 29.87639139 | 0.37345489 |
| 12 | 660.85171648 | 330.42585824 | 165.21292912 | 66.08517165 | 33.04258582 | 0.41303232 |
| 13 | 724.80826692 | 362.40413346 | 181.20206673 | 72.48082669 | 36.24041335 | 0.45300517 |
| 14 | 788.22813490 | 394.11406745 | 197.05703373 | 78.82281349 | 39.41140675 | 0.49264258 |
| 15 | 853.26703113 | 426.63351557 | 213.31675778 | 85.32670311 | 42.66335156 | 0.53329189 |
| 16 | 916.75926207 | 458.37963103 | 229.18981552 | 91.67592621 | 45.83796310 | 0.57297454 |
| 17 | 982.08370921 | 491.04185460 | 245.52092730 | 98.20837092 | 49.10418546 | 0.61380232 |
| 18 | 1047.80343056 | 523.90171528 | 261.95085764 | 104.78034306 | 52.39017153 | 0.65487714 |
| 19 | 1113.89447576 | 556.94723788 | 278.47361894 | 111.38944758 | 55.69472379 | 0.69618405 |
| 20 | 1180.33554196 | 590.16777098 | 295.08388549 | 118.03355420 | 59.01677710 | 0.73770971 |
| 21 | 1247.10756283 | 623.55378142 | 311.77689071 | 124.71075628 | 62.35537814 | 0.77944223 |
| 22 | 1314.19337792 | 657.09668896 | 328.54834448 | 131.41933779 | 65.70966890 | 0.82137086 |
| 23 | 1381.57746374 | 690.78873187 | 345.39436593 | 138.15774637 | 69.07887319 | 0.86348591 |
| 24 | 1449.24571288 | 724.62285644 | 362.31142822 | 144.92457129 | 72.46228564 | 0.90577857 |
| 25 | 1517.18525094 | 758.59262547 | 379.29631273 | 151.71852509 | 75.85926255 | 0.94824078 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 27.42905% | 0.0000000000000000 |
| 2 | 20.25312% | 0.0000106807880125 |
| 3 | 19.81048% | 0.0000278254979956 |
| 4 | 22.22249% | 0.0000472461607295 |
| 5 | 16.63553% | 0.0000630540353682 |
| 6 | 18.18207% | 0.0000798192696562 |
| 7 | 9.66575% | 0.0000906716029198 |
| 8 | 7.50356% | 0.0001018760660880 |
| 9 | 9.1502% | 0.0001135626837316 |
| 10 | 5.15136% | 0.0001209343439045 |