Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000401926429864 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 44.46161212 | 22.23080606 | 11.11540303 | 4.44616121 | 2.22308061 | 0.02778851 |
2 | 108.92861753 | 54.46430876 | 27.23215438 | 10.89286175 | 5.44643088 | 0.06808039 |
3 | 180.98827837 | 90.49413919 | 45.24706959 | 18.09882784 | 9.04941392 | 0.11311767 |
4 | 257.50010758 | 128.75005379 | 64.37502690 | 25.75001076 | 12.87500538 | 0.16093757 |
5 | 337.17571949 | 168.58785975 | 84.29392987 | 33.71757195 | 16.85878597 | 0.21073482 |
6 | 419.29118266 | 209.64559133 | 104.82279567 | 41.92911827 | 20.96455913 | 0.26205699 |
7 | 503.38486648 | 251.69243324 | 125.84621662 | 50.33848665 | 25.16924332 | 0.31461554 |
8 | 589.13776308 | 294.56888154 | 147.28444077 | 58.91377631 | 29.45688815 | 0.36821110 |
9 | 676.31677159 | 338.15838580 | 169.07919290 | 67.63167716 | 33.81583858 | 0.42269798 |
10 | 764.74442193 | 382.37221097 | 191.18610548 | 76.47444219 | 38.23722110 | 0.47796526 |
11 | 854.28127065 | 427.14063533 | 213.57031766 | 85.42812707 | 42.71406353 | 0.53392579 |
12 | 944.81498235 | 472.40749117 | 236.20374559 | 94.48149823 | 47.24074912 | 0.59050936 |
13 | 1036.25320603 | 518.12660302 | 259.06330151 | 103.62532060 | 51.81266030 | 0.64765825 |
14 | 1126.92413864 | 563.46206932 | 281.73103466 | 112.69241386 | 56.34620693 | 0.70432759 |
15 | 1219.90978438 | 609.95489219 | 304.97744609 | 121.99097844 | 60.99548922 | 0.76244362 |
16 | 1310.68417379 | 655.34208689 | 327.67104345 | 131.06841738 | 65.53420869 | 0.81917761 |
17 | 1404.07806962 | 702.03903481 | 351.01951740 | 140.40780696 | 70.20390348 | 0.87754879 |
18 | 1498.03708618 | 749.01854309 | 374.50927155 | 149.80370862 | 74.90185431 | 0.93627318 |
19 | 1592.52698179 | 796.26349089 | 398.13174545 | 159.25269818 | 79.62634909 | 0.99532936 |
20 | 1687.51729993 | 843.75864996 | 421.87932498 | 168.75172999 | 84.37586500 | 1.05469831 |
21 | 1782.98078159 | 891.49039080 | 445.74519540 | 178.29807816 | 89.14903908 | 1.11436299 |
22 | 1878.89289261 | 939.44644631 | 469.72322315 | 187.88928926 | 93.94464463 | 1.17430806 |
23 | 1975.23143916 | 987.61571958 | 493.80785979 | 197.52314392 | 98.76157196 | 1.23451965 |
24 | 2071.97625199 | 1035.98812600 | 517.99406300 | 207.19762520 | 103.59881260 | 1.29498516 |
25 | 2169.10892464 | 1084.55446232 | 542.27723116 | 216.91089246 | 108.45544623 | 1.35569308 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 18.52144% | 0.0000000000000000 |
2 | 5.92104% | 0.0000126729178192 |
3 | 3.31019% | 0.0000359018076838 |
4 | 1.806% | 0.0000632328139768 |
5 | 1.43581% | 0.0000973948878577 |
6 | 1.32498% | 0.0001351328365387 |
7 | 1.68648% | 0.0001782633901791 |
8 | 2.19779% | 0.0002216180193086 |
9 | 1.35554% | 0.0002532453902006 |
10 | 0.92408% | 0.0002849340152458 |