Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000076960517001 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 19.45565745 | 9.72782873 | 4.86391436 | 1.94556575 | 0.97278287 | 0.01215979 |
| 2 | 47.66534023 | 23.83267012 | 11.91633506 | 4.76653402 | 2.38326701 | 0.02979084 |
| 3 | 79.19744198 | 39.59872099 | 19.79936049 | 7.91974420 | 3.95987210 | 0.04949840 |
| 4 | 112.67773810 | 56.33886905 | 28.16943453 | 11.26777381 | 5.63388691 | 0.07042359 |
| 5 | 147.54245259 | 73.77122630 | 36.88561315 | 14.75424526 | 7.37712263 | 0.09221403 |
| 6 | 183.47480517 | 91.73740258 | 45.86870129 | 18.34748052 | 9.17374026 | 0.11467175 |
| 7 | 220.27279399 | 110.13639700 | 55.06819850 | 22.02727940 | 11.01363970 | 0.13767050 |
| 8 | 257.79682656 | 128.89841328 | 64.44920664 | 25.77968266 | 12.88984133 | 0.16112302 |
| 9 | 295.94490184 | 147.97245092 | 73.98622546 | 29.59449018 | 14.79724509 | 0.18496556 |
| 10 | 334.63936190 | 167.31968095 | 83.65984047 | 33.46393619 | 16.73196809 | 0.20914960 |
| 11 | 373.81918860 | 186.90959430 | 93.45479715 | 37.38191886 | 18.69095943 | 0.23363699 |
| 12 | 413.43522585 | 206.71761293 | 103.35880646 | 41.34352259 | 20.67176129 | 0.25839702 |
| 13 | 453.44706242 | 226.72353121 | 113.36176561 | 45.34470624 | 22.67235312 | 0.28340441 |
| 14 | 493.12314526 | 246.56157263 | 123.28078631 | 49.31231453 | 24.65615726 | 0.30820197 |
| 15 | 533.81210782 | 266.90605391 | 133.45302696 | 53.38121078 | 26.69060539 | 0.33363257 |
| 16 | 573.53346162 | 286.76673081 | 143.38336540 | 57.35334616 | 28.67667308 | 0.35845841 |
| 17 | 614.40106759 | 307.20053380 | 153.60026690 | 61.44010676 | 30.72005338 | 0.38400067 |
| 18 | 655.51596094 | 327.75798047 | 163.87899024 | 65.55159609 | 32.77579805 | 0.40969748 |
| 19 | 696.86315808 | 348.43157904 | 174.21578952 | 69.68631581 | 34.84315790 | 0.43553947 |
| 20 | 738.42933174 | 369.21466587 | 184.60733293 | 73.84293317 | 36.92146659 | 0.46151833 |
| 21 | 780.20255384 | 390.10127692 | 195.05063846 | 78.02025538 | 39.01012769 | 0.48762660 |
| 22 | 822.17208864 | 411.08604432 | 205.54302216 | 82.21720886 | 41.10860443 | 0.51385756 |
| 23 | 864.32822449 | 432.16411225 | 216.08205612 | 86.43282245 | 43.21641122 | 0.54020514 |
| 24 | 906.66213567 | 453.33106784 | 226.66553392 | 90.66621357 | 45.33310678 | 0.56666383 |
| 25 | 949.16576782 | 474.58288391 | 237.29144195 | 94.91657678 | 47.45828839 | 0.59322860 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 37.05833% | 0.0000000000000000 |
| 2 | 32.48669% | 0.0000050639754136 |
| 3 | 22.66316% | 0.0000110246707871 |
| 4 | 27.6108% | 0.0000184032295837 |
| 5 | 19.58264% | 0.0000237833763226 |
| 6 | 17.22914% | 0.0000289305693281 |
| 7 | 10.95757% | 0.0000327817648422 |
| 8 | 5.94901% | 0.0000358915681853 |
| 9 | 4.50195% | 0.0000390264436871 |
| 10 | 3.17481% | 0.0000417031481037 |