Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000088221877136 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 20.83051801 | 10.41525900 | 5.20762950 | 2.08305180 | 1.04152590 | 0.01301907 |
| 2 | 51.03367648 | 25.51683824 | 12.75841912 | 5.10336765 | 2.55168382 | 0.03189605 |
| 3 | 84.79403719 | 42.39701859 | 21.19850930 | 8.47940372 | 4.23970186 | 0.05299627 |
| 4 | 120.64026408 | 60.32013204 | 30.16006602 | 12.06402641 | 6.03201320 | 0.07540017 |
| 5 | 157.96874116 | 78.98437058 | 39.49218529 | 15.79687412 | 7.89843706 | 0.09873046 |
| 6 | 196.44030241 | 98.22015121 | 49.11007560 | 19.64403024 | 9.82201512 | 0.12277519 |
| 7 | 235.83867129 | 117.91933564 | 58.95966782 | 23.58386713 | 11.79193356 | 0.14739917 |
| 8 | 276.01439078 | 138.00719539 | 69.00359769 | 27.60143908 | 13.80071954 | 0.17250899 |
| 9 | 316.85825181 | 158.42912590 | 79.21456295 | 31.68582518 | 15.84291259 | 0.19803641 |
| 10 | 358.28710863 | 179.14355432 | 89.57177716 | 35.82871086 | 17.91435543 | 0.22392944 |
| 11 | 400.23563121 | 200.11781560 | 100.05890780 | 40.02356312 | 20.01178156 | 0.25014727 |
| 12 | 442.65118974 | 221.32559487 | 110.66279744 | 44.26511897 | 22.13255949 | 0.27665699 |
| 13 | 485.49051730 | 242.74525865 | 121.37262932 | 48.54905173 | 24.27452586 | 0.30343157 |
| 14 | 527.97036461 | 263.98518231 | 131.99259115 | 52.79703646 | 26.39851823 | 0.32998148 |
| 15 | 571.53466819 | 285.76733410 | 142.88366705 | 57.15346682 | 28.57673341 | 0.35720917 |
| 16 | 614.06298561 | 307.03149280 | 153.51574640 | 61.40629856 | 30.70314928 | 0.38378937 |
| 17 | 657.81855668 | 328.90927834 | 164.45463917 | 65.78185567 | 32.89092783 | 0.41113660 |
| 18 | 701.83889002 | 350.91944501 | 175.45972250 | 70.18388900 | 35.09194450 | 0.43864931 |
| 19 | 746.10794321 | 373.05397160 | 186.52698580 | 74.61079432 | 37.30539716 | 0.46631746 |
| 20 | 790.61144720 | 395.30572360 | 197.65286180 | 79.06114472 | 39.53057236 | 0.49413215 |
| 21 | 835.33663099 | 417.66831550 | 208.83415775 | 83.53366310 | 41.76683155 | 0.52208539 |
| 22 | 880.27200019 | 440.13600009 | 220.06800005 | 88.02720002 | 44.01360001 | 0.55017000 |
| 23 | 925.40715686 | 462.70357843 | 231.35178921 | 92.54071569 | 46.27035784 | 0.57837947 |
| 24 | 970.73265158 | 485.36632579 | 242.68316290 | 97.07326516 | 48.53663258 | 0.60670791 |
| 25 | 1016.23986084 | 508.11993042 | 254.05996521 | 101.62398608 | 50.81199304 | 0.63514991 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 59.93747% | 0.0000000000000000 |
| 2 | 96.64492% | 0.0000085299313785 |
| 3 | 63.74555% | 0.0000105684896516 |
| 4 | 42.26903% | 0.0000116745141385 |
| 5 | 57.81261% | 0.0000126885663678 |
| 6 | 41.47738% | 0.0000131683976658 |
| 7 | 45.98601% | 0.0000135671612630 |
| 8 | 77.85564% | 0.0000138865741871 |
| 9 | 72.84181% | 0.0000140106489420 |
| 10 | 39.0623% | 0.0000140582443038 |